Venice Island Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2199 Terracina Drive 4 3 2,329 $510,000 $218 0 days
732 Nectar Road 2 2 960 $289,900 $301 0 days
20612 Capello Drive 2 2 1,916 $429,000 $223 1 day
11655 Anhinga Avenue 3 2 1,666 $459,900 $276 2 days
210 Wisteria Road 3 2 1,591 $325,000 $204 2 days
220 Santa Maria Street Unit 139 2 2 1,085 $319,000 $294 2 days
8905 Excelsior Loop 4 2 1,828 $395,000 $216 2 days
11129 Pinot Drive 3 3 1,855 $499,000 $269 3 days
902 Gibbs Road Unit 283 1 1 446 $229,000 $513 3 days
1317 Ringtail Road 4 2 1,794 $465,000 $259 3 days
1510 Nantucket Road 2 2 1,003 $349,900 $348 3 days
630 E Seminole Drive 2 2 992 $240,000 $241 3 days
746 Harrington Lake Drive N Unit 117 2 2 1,319 $200,000 $151 3 days
2004 Longpointe Circle Unit E2 2 2 1,260 $235,000 $186 3 days
1672 Jupiter Road 4 3 1,678 $335,000 $199 4 days
Average: 2.6 2.3 1,704 $514,944 $283 138 days
Viewing 1 - 15 of 956
Viewing 1 - 15 of 956
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10695 Tiger Lily Drive 3 3 1,463 $273,020 $186 0 days
730 S Venice Boulevard 2 2 1,044 $219,900 $210 3 days
2671 Yucca Road 2 2 1,507 $335,000 $222 1 day
10868 Tarflower Drive 3 3 2,440 $1,100,000 $450 5 days
890 Ponderosa Road 2 2 1,286 $317,500 $246 3 days
121 Woodingham Drive 3 2 1,807 $459,000 $254 0 days
11560 Tapestry Lane 3 3 2,294 $509,900 $222 4 days
5816 Monroe Road 2 2 1,790 $325,000 $181 5 days
616 N Waterway 2 2 1,200 $260,000 $216 0 days
1631 Monarch Drive Unit 1631 3 2 1,521 $290,000 $190 6 days
1774 Pomelo Drive 2 2 1,580 $265,000 $167 4 days
105 Woodingham Drive 3 2 1,651 $325,000 $196 4 days
2360 Bal Harbour Drive 3 2 1,497 $399,000 $266 7 days
415 Briarwood Road 3 2 1,380 $395,000 $286 0 days
19302 Jacinda Street 2 2 2,027 $575,000 $283 0 days
Average: 2.7 2.4 1,798 $469,187 $255 87 days
Viewing 1 - 15 of 335
Viewing 1 - 15 of 335
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18420 Green Garden Court 2 2 1,574 $410,000 $410,000 $260 0 days 7/24/26
5143 Pompano Road 3 2 2,286 $429,000 $415,000 $181 14 days 7/24/26
270 W Seminole Drive 2 1 777 $234,567 $215,000 $276 21 days 7/24/26
4811 Via San Tomaso 3 2 2,522 $609,000 $609,000 $241 2 days 7/24/26
1132 Piedmont Road 3 2 1,642 $450,000 $438,000 $266 8 days 7/24/26
1629 Monarch Drive Unit 1629 3 2 1,521 $294,000 $294,000 $193 42 days 7/24/26
11446 Fort Lauderdale Place 3 2 1,875 $499,000 $475,000 $253 52 days 7/24/26
218 Outer Drive W N/A N/A N/A $15,000 $15,000 Unknown 52 days 7/24/26
250 Santa Maria Street Unit 317 2 2 1,008 $426,000 $395,000 $391 67 days 7/24/26
1100 Tarpon Center Drive Unit 4B 1 2 789 $345,000 $315,000 $399 85 days 7/24/26
12981 Tulum Loop 3 2 2,061 $625,000 $607,500 $294 152 days 7/24/26
133 Altair Road 3 2 1,336 $394,900 $380,000 $284 162 days 7/24/26
295 Fareham Drive 4 2 1,996 $375,000 $335,000 $167 230 days 7/24/26
800 Capri Isles Boulevard Unit 124 2 2 1,120 $200,000 $175,000 $156 411 days 7/24/26
1009 Squaw Valley Court 4 2 2,145 $390,000 $312,500 $145 12 days 7/23/26
Average: 2.7 2.3 1,803 $468,070 $448,734 $246 82 days
Viewing 1 - 15 of 1824
Viewing 1 - 15 of 1824