Venice Island Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 W Flamingo Drive Unit 2 2 2 1,028 $599,000 $582 0 days
439 Cerromar Lane Unit 410 2 2 1,110 $179,999 $162 0 days
432 Edgewood Road 3 2 1,827 $399,000 $218 1 day
17570 Opal Sand Drive Unit 106 2 2 1,149 $279,000 $242 1 day
202 Rio Terra 3 2 1,855 $885,000 $477 1 day
19831 Ortona Street 2 2 1,661 $494,500 $297 1 day
12140 Wellen Golf Street Unit 102 2 2 1,149 $308,500 $268 1 day
945 Horizon Road 2 1 1,055 $235,000 $222 1 day
1461 Royal Road 3 2 1,539 $384,900 $250 2 days
11481 Renaissance Boulevard 3 3 2,373 $625,000 $263 2 days
740 Carefree 2 2 625 $249,500 $399 2 days
637 Misty Pine Drive 3 2 1,879 $510,000 $271 2 days
587 Back Nine Drive 2 2 1,165 $350,000 $300 2 days
210 Roma Road 2 2 864 $135,000 $156 2 days
21621 Cedar Key Way 3 2 1,850 $549,000 $296 2 days
Average: 2.6 2.3 1,709 $511,388 $281 130 days
Viewing 1 - 15 of 946
Viewing 1 - 15 of 946
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 N Starboard Drive 1 1 564 $249,000 $441 0 days
503 Sawgrass Bridge Road 3 3 2,467 $797,000 $323 1 day
20765 Benissimo Drive 4 2 2,251 $699,000 $310 0 days
13001 Pink Sand Court Unit 104 2 2 1,710 $329,999 $192 1 day
836 Connemara Circle 3 2 2,030 $610,000 $300 2 days
13001 Pink Sand Court Unit 102 2 2 1,487 $311,997 $209 2 days
1602 Vikki Court 3 3 1,838 $375,000 $204 3 days
352 Woodvale Drive 3 2 1,572 $515,000 $327 0 days
468 Spindrift S 2 2 1,056 $179,000 $169 4 days
20545 Prego Place 3 2 1,416 $335,000 $236 1 day
218 Via Veneto 2 2 1,056 $140,000 $132 0 days
2359 Caraway Drive 3 2 2,075 $519,000 $250 2 days
19256 Jalisca Street 2 2 1,702 $525,000 $308 4 days
4104 Strombus Road 2 3 1,456 $285,000 $195 11 days
750 Back Nine Drive 3 2 1,704 $419,900 $246 7 days
Average: 2.7 2.3 1,770 $463,629 $252 64 days
Viewing 1 - 15 of 291
Viewing 1 - 15 of 291
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4861 Summertree Road 3 2 1,681 $345,000 $335,000 $199 0 days 10/23/26
1359 Maseno Drive 2 2 1,703 $345,000 $330,000 $193 11 days 10/23/26
106 Algiers Drive 3 2 1,446 $410,000 $390,000 $269 18 days 10/23/26
314 Wexford Terrace Unit 166 3 2 1,487 $249,900 $240,000 $161 30 days 10/23/26
559 Mount Vernon Drive 2 2 1,264 $329,900 $345,000 $272 43 days 10/23/26
12381 Falling Leaf Place 3 3 2,282 $619,000 $615,000 $269 83 days 10/23/26
3036 Shamrock Drive 2 2 1,091 $275,000 $275,000 $252 8 days 10/22/26
12610 Shimmering Oak Circle 2 2 1,080 $300,000 $295,000 $273 12 days 10/22/26
11390 Burgundy Drive 3 3 2,214 $599,900 $585,000 $264 15 days 10/22/26
6256 Erice Street 2 2 1,513 $385,000 $370,000 $244 12 days 10/22/26
101 Park Boulevard S Unit 106 2 2 967 $310,000 $310,000 $320 115 days 10/22/26
167 Tampa Avenue E Unit 513 2 2 1,705 $679,000 $640,000 $375 147 days 10/22/26
13265 Acai Court 3 4 2,938 $1,313,462 $1,313,462 $447 0 days 10/21/26
116 Grand Oak Circle 2 2 1,826 $379,000 $387,500 $212 1 day 10/21/26
9616 Vibrant Lane 4 3 2,336 $525,885 $519,990 $222 89 days 10/21/26
Average: 2.7 2.3 1,833 $475,851 $457,227 $246 80 days
Viewing 1 - 15 of 1565
Viewing 1 - 15 of 1565

How much is your property worth in the Sarasota Bradenton area? 

...get an instant valuation now by adding your address below!