South Gate Ridge Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3304 Spring Mill Circle 3 2 1,685 $580,000 $344 1 day
5800 Hollywood Boulevard Unit 312 1 1 679 $124,900 $183 0 days
1805 Marbeth Street Unit 1805/1807 4 2 1,694 $449,900 $265 3 days
1805 Marbeth Street Unit 1805/1807 4 2 1,694 $449,900 $265 3 days
2135 Lee Lane 3 2 1,118 $499,000 $446 3 days
2395 Hyde Park Street 3 3 2,126 $1,500,000 $705 3 days
2136 Brueckner Drive 3 2 1,133 $440,000 $388 3 days
3035 Hillview Street 2 1 782 $325,000 $415 4 days
2082 Datura Street 4 4 4,288 $2,700,000 $629 4 days
5683 Summerside Lane Unit 25A 2 2 1,125 $200,000 $177 4 days
2260 Stickney Point Road Unit 324 2 2 951 $160,000 $168 6 days
5677 Summer Side Lane Unit 31B 2 2 1,125 $249,900 $222 6 days
3138 Williamsburg Street 3 2 1,160 $445,000 $383 6 days
3326 Bougainvillea Street 3 3 1,348 $525,000 $389 6 days
1508 Pelican Cove Road Unit 235 3 2 1,301 $390,000 $299 7 days
Average: 3.1 2.9 2,088 $1,309,464 $480 136 days
Viewing 1 - 15 of 448
Viewing 1 - 15 of 448
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6273 Parmeron Lane 3 2 1,565 $400,000 $255 0 days
7031 Bright Creek Drive Unit 4 2 2 1,121 $237,000 $211 2 days
2034 Pine Terrace N/A N/A 2,072 $416,777 $201 0 days
7440 Summer Court 4 4 2,883 $878,020 $304 2 days
7465 Summer Court 4 4 2,883 $1,111,662 $385 2 days
7457 Summer Court 5 5 3,416 $1,060,665 $310 2 days
3807 Jaffa Drive 3 2 1,656 $499,000 $301 2 days
5938 Murdock Avenue 2 2 1,381 $297,700 $215 5 days
2803 Hope Street 12 8 2,462 $570,000 $231 0 days
1715 Pelican Cove Road Unit GL339 1 1 731 $219,800 $300 16 days
3417 Clark Road Unit 117 1 1 768 $145,000 $188 5 days
3411 Sea View Street 3 2 1,897 $275,000 $144 12 days
2500 Monterey Street 3 3 2,434 $2,000,000 $821 19 days
1893 Rita Street 3 2 1,420 $429,900 $302 17 days
2452 Ashton Road 3 2 1,298 $400,000 $308 7 days
Average: 2.6 2.6 1,680 $926,957 $510 77 days
Viewing 1 - 15 of 217
Viewing 1 - 15 of 217
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2323 Alpine Avenue 3 2 1,889 $475,000 $453,000 $239 0 days 7/24/26
2230 Bougainvillea Street 2 2 1,070 $419,900 $400,000 $373 1 day 7/24/26
2120 La Salle Street 3 2 1,194 $360,000 $350,000 $293 11 days 7/24/26
2492 Waterview Court 3 2 2,017 $995,000 $875,000 $433 51 days 7/24/26
2079 Sun Home Street Unit A-30 1 1 607 $139,900 $137,000 $225 4 days 7/22/26
1717 Joyce Street 2 2 1,382 $379,000 $350,000 $253 48 days 7/22/26
3443 Clark Road Unit 242 1 1 555 $169,000 $169,000 $304 77 days 7/22/26
1844 Marbeth Street 4 2 1,679 $425,000 $395,000 $235 21 days 7/21/26
7145 Bright Creek Drive Unit 33 2 2 1,352 $240,000 $230,000 $170 33 days 7/18/26
1780 Phillippi Shores Drive Unit A3-16 N/A N/A N/A $79,000 $68,500 Unknown 79 days 7/17/26
1740 S Orange Avenue N/A N/A N/A $1,500,000 $1,325,700 Unknown 93 days 7/17/26
1740 S Orange Avenue 4 5 3,168 $1,500,000 $1,325,700 $418 152 days 7/17/26
1621 Memory Lane N/A N/A N/A $1,480,000 $1,250,000 Unknown 162 days 7/17/26
3165 Regatta Circle 2 2 1,193 $459,000 $445,000 $373 118 days 7/16/26
1508 Pelican Cove Road Unit GR232 2 2 1,211 $299,000 $287,500 $237 143 days 7/16/26
Average: 2.8 2.5 1,855 $915,800 $857,233 $383 91 days
Viewing 1 - 15 of 554
Viewing 1 - 15 of 554