Parrish Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10528 Crooked Creek Court 3 2 1,766 $494,900 $280 0 days
11526 64th Street E 3 3 2,384 $485,000 $203 0 days
13524 Sawmill Street 5 4 2,471 $379,999 $153 1 day
10137 Charlotte Drive 4 3 2,308 $375,000 $162 1 day
8904 Ginko Run 3 3 1,828 $322,618 $176 1 day
8924 Ginko Run 3 3 1,828 $319,118 $174 1 day
10110 Farmers Shed Place 5 5 3,416 $519,840 $152 1 day
9918 Trellis Vine Way 3 3 2,262 $466,050 $206 1 day
11244 Meadow River Way 3 3 2,262 $515,980 $228 1 day
11240 Meadow River Way 4 3 3,100 $573,710 $185 1 day
10206 Cross River Trail 5 3 2,597 $486,300 $187 1 day
11248 Meadow River Way 4 3 3,100 $558,210 $180 1 day
4005 Douglas Hill Place 4 2 2,084 $449,000 $215 1 day
8431 Bella Mar Trail 4 3 1,875 $374,900 $199 1 day
15435 Mulholland Road 4 3 2,438 $725,000 $297 2 days
Average: 3.7 2.7 2,246 $541,661 $799 102 days
Viewing 1 - 15 of 788
Viewing 1 - 15 of 788
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5315 119th Terrace E 3 2 1,488 $395,000 $265 0 days
8610 Backshore Lane 2 2 1,648 $389,000 $236 4 days
13329 Commons Avenue 4 3 2,106 $359,999 $170 4 days
3205 Wilderness Boulevard E 3 3 2,916 $756,000 $259 2 days
1616 Indian Grass Place 3 2 1,564 $306,500 $195 0 days
17287 Saltbush Trail 3 2 1,844 $378,000 $204 0 days
2701 Little Country Road 4 3 3,048 $675,000 $221 5 days
11914 Muskegon Court 4 4 2,828 $585,000 $206 8 days
11409 Durham Street 3 2 2,032 $469,900 $231 3 days
11481 Summit Rock Court 3 3 2,434 $450,000 $184 8 days
3308 Box Turtle Terrace 3 2 1,814 $520,000 $286 9 days
8118 Roll Tide Terrace 4 4 2,844 $705,900 $248 0 days
8123 Roll Tide Terrace 4 4 2,844 $827,900 $291 0 days
12406 51st Street E 4 3 2,005 $446,854 $222 6 days
8736 Windlass Cove 4 3 2,711 $699,000 $257 3 days
Average: 3.5 2.7 2,159 $458,630 $208 77 days
Viewing 1 - 15 of 308
Viewing 1 - 15 of 308
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12419 52nd Street E 4 3 2,365 $496,987 $495,807 $209 0 days 9/10/26
12815 Rainwashed Loop 3 2 2,122 $599,000 $599,000 $282 99 days 9/8/26
2721 Greenleaf Terrace 4 2 1,846 $339,000 $345,000 $186 6 days 9/4/26
12415 51st Street E 4 3 2,005 $448,135 $448,135 $223 0 days 9/4/26
11418 56th Street Circle E 4 2 1,997 $339,900 $339,900 $170 4 days 9/4/26
9780 50th Street Circle E 3 2 1,270 $302,000 $304,000 $239 18 days 9/4/26
18002 Howling Wolf Run 4 3 2,647 $649,900 $606,500 $229 138 days 9/4/26
16478 Woodside Glen 4 3 2,036 $429,000 $420,000 $206 139 days 9/4/26
17925 Wheat Stack Court 4 2 1,498 $332,000 $332,000 $221 157 days 9/4/26
1721 Cobb Trail 4 2 2,034 $402,000 $400,000 $196 170 days 9/4/26
12458 49th Street E 4 4 2,867 $519,648 $519,648 $181 575 days 9/4/26
10241 Coastal Shores Drive 2 2 2,049 $565,000 $599,000 $292 0 days 9/3/26
8920 39th Street Circle E 3 2 2,192 $385,000 $372,500 $169 8 days 9/3/26
12211 Violet Jasper Drive 3 3 2,599 $425,000 $435,000 $167 39 days 9/3/26
13827 Sawmill Street 4 2 1,848 $343,279 $343,279 $185 56 days 9/3/26
Average: 3.6 2.7 2,194 $464,515 $453,953 $208 70 days
Viewing 1 - 15 of 1298
Viewing 1 - 15 of 1298