Osprey, Nokomis, North Venice Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Longbow Trail 4 3 2,770 $1,100,000 $397 1 day
871 Macewen Drive 5 6 5,218 $3,190,000 $611 1 day
5572 Sentiero Drive 2 2 1,696 $625,000 $368 2 days
511 Bonito Avenue 3 2 1,866 $629,000 $337 2 days
455 Oak Point Road 4 3 3,192 $600,000 $187 2 days
512 Pameto Road N/A N/A N/A $194,900 Unknown 2 days
5688 Semolino Street 3 2 1,945 $579,000 $297 2 days
142 Duchess Avenue 2 2 1,079 $129,900 $120 2 days
14726 Eagle Branch Drive 5 5 4,056 $1,575,000 $388 2 days
100 Circuit Road Unit N-124 N/A N/A N/A $74,900 Unknown 2 days
232 Hidden Bay Drive Unit 303 2 2 1,943 $569,000 $292 3 days
819 Golden Pond Court 4 3 2,474 $799,000 $322 3 days
227 Saint James Park 2 2 2,071 $775,000 $374 3 days
Equestrian Creek N/A N/A N/A $350,000 Unknown 3 days
128 Gentle Rain Lane 4 2 1,840 $424,610 $230 3 days
Average: 3.1 2.8 2,254 $881,740 $386 142 days
Viewing 1 - 15 of 458
Viewing 1 - 15 of 458
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Holly Bank Avenue 4 4 3,024 $672,900 $222 0 days
1576 Ranch Road N/A N/A N/A $1,150,000 Unknown 0 days
102 River Boulevard N 2 1 660 $180,000 $272 4 days
117 Bellini Court 2 2 1,889 $519,000 $274 3 days
2022 Calusa Lakes Blvd 3 3 2,992 $675,000 $225 0 days
649 Crane Prairie Way 3 3 2,222 $639,000 $287 3 days
5628 Semolino Street 3 3 2,280 $700,000 $307 4 days
120 Gentle Rain Lane 3 2 1,491 $396,520 $265 14 days
915 Ball Drive 3 2 2,314 $679,000 $293 1 day
250 Hidden Bay Drive Unit 302 3 2 1,937 $625,000 $322 16 days
256 Turquoise Lane 3 2 2,351 $995,000 $423 0 days
113 Shady Edge Loop 4 3 2,190 $496,490 $226 0 days
155 Sea Anchor Drive 3 3 2,683 $895,000 $333 1 day
1104 Mallard Marsh Drive 3 3 2,678 $799,000 $298 5 days
1225 Oak Tree Lane 3 3 2,873 $795,000 $276 6 days
Average: 3.2 2.7 2,267 $782,118 $323 92 days
Viewing 1 - 15 of 132
Viewing 1 - 15 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17048 Coral Key Drive 3 3 1,539 $314,900 $285,000 $185 40 days 10/23/26
516 Tamiami Trail S Unit 306 2 3 1,642 $575,000 $515,000 $313 43 days 10/21/26
280 Altamura Circle 2 2 1,530 $423,990 $416,000 $271 24 days 10/21/26
110 Verona Street N 2 1 600 $137,000 $120,000 $200 116 days 10/21/26
586 Oak Bay Drive 3 2 2,084 $649,000 $625,000 $299 9 days 10/20/26
6913 Prairie Oak Way 4 4 2,721 $599,688 $599,688 $220 128 days 10/20/26
170 Cipriani Way 3 2 1,621 $399,800 $390,000 $240 147 days 10/20/26
7105 Pinelit Cove 3 3 1,404 $305,179 $284,000 $202 138 days 10/20/26
40 Lafitte Drive 2 2 984 $129,900 $124,000 $126 225 days 10/20/26
15169 Cuzcorro Court 3 3 1,373 $299,900 $293,500 $213 1 day 10/19/26
1495 Landview Lane 3 2 2,474 $760,000 $650,000 $262 85 days 10/19/26
609 Allora Avenue 4 4 2,577 $499,990 $500,000 $194 65 days 10/19/26
130 Willow Bend Way 4 3 2,683 $669,900 $675,000 $251 1 day 10/16/26
701 Pine Run Drive Unit 701 1 1 586 $151,000 $150,000 $255 51 days 10/16/26
170 Montelluna Drive 3 2 2,262 $614,900 $565,000 $249 97 days 10/16/26
Average: 3.1 2.6 2,111 $702,924 $660,576 $292 76 days
Viewing 1 - 15 of 687
Viewing 1 - 15 of 687

How much is your property worth in the Sarasota Bradenton area? 

...get an instant valuation now by adding your address below!