Lakewood Ranch Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7808 Heritage Classic Court 2 2 1,786 $565,000 $316 0 days
6312 91st Street E 4 2 2,151 $599,000 $278 1 day
4735 Cassio Court 4 3 2,536 $999,999 $394 2 days
11212 White Rock Terrace 3 2 1,495 $385,000 $257 2 days
17024 Kenton Terrace 2 2 1,543 $425,000 $275 2 days
15410 Derna Terrace 3 3 3,025 $1,650,000 $545 2 days
17120 Ranchside Place 4 5 3,246 $1,625,000 $500 2 days
4740 Benito Court 3 4 2,898 $1,299,000 $448 3 days
8281 Pavia Way 5 6 3,702 $2,749,000 $742 3 days
6212 Macaw Glen 3 2 2,034 $465,000 $228 3 days
6918 Brier Creek Court 3 4 3,258 $1,250,000 $383 3 days
18606 Withers Place 4 4 3,024 $1,069,900 $353 3 days
18030 Tavernside Trail 4 3 2,045 $599,000 $292 3 days
4312 Springhouse Circle 5 5 4,522 $1,925,000 $425 3 days
18116 Tavernside Trail 3 2 1,816 $466,990 $257 3 days
Average: 3.2 2.9 2,274 $777,819 $310 90 days
Viewing 1 - 15 of 647
Viewing 1 - 15 of 647
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4812 Cabreo Court 3 5 3,066 $1,150,000 $375 0 days
18515 Withers Place 4 4 3,027 $997,900 $329 0 days
4215 Azurite Way 3 2 1,677 $429,000 $255 0 days
5437 Silverside Pine Court 3 2 1,650 $625,000 $378 2 days
11711 Gramercy Park Avenue 3 2 1,844 $469,000 $254 1 day
18911 Scallop Loop Unit 203 2 2 1,366 $353,248 $258 3 days
5917 Mound Key Run 4 3 2,725 $904,607 $331 7 days
19235 Cherrystone Way Unit 101 3 2 1,741 $465,127 $267 7 days
7660 Harrington Lane 3 2 2,520 $875,000 $347 8 days
5003 Tobermory Way 3 3 2,219 $625,000 $281 9 days
7512 Greystone Street 3 3 3,386 $2,150,000 $634 1 day
13978 Siena Loop 3 3 2,673 $899,000 $336 2 days
17810 Gawthrop Drive Unit 202 2 2 1,142 $309,000 $270 0 days
13227 Palermo Drive 3 3 2,295 $879,000 $383 3 days
13810 Messina Loop Unit 203 2 2 1,528 $325,000 $212 3 days
Average: 3.3 3.0 2,452 $808,755 $310 66 days
Viewing 1 - 15 of 274
Viewing 1 - 15 of 274
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4804 Boston Common Glen 3 2 2,148 $619,900 $609,000 $283 10 days 10/23/26
11227 Spring Gate Trail 3 2 1,990 $575,000 $562,500 $282 23 days 10/23/26
11814 Sky Acres Terrace 3 3 1,512 $274,900 $265,000 $175 42 days 10/23/26
8018 Snowy Egret Place 5 3 2,668 $850,000 $815,000 $305 187 days 10/23/26
8141 Miramar Way Unit 8141 3 2 1,840 $325,000 $305,000 $165 243 days 10/23/26
3471 Hilltop Circle 4 3 2,305 $459,900 $450,000 $195 15 days 10/22/26
14521 Derna Terrace 3 2 1,925 $668,614 $599,614 $311 28 days 10/22/26
12946 True Blue Circle 3 2 1,766 $479,900 $460,000 $260 74 days 10/22/26
3022 Vittorio Court 3 4 2,101 $1,349,000 $1,349,000 $642 98 days 10/22/26
17727 Cantarina Cove 4 3 2,756 $505,000 $486,000 $176 108 days 10/22/26
8224 Waterview Boulevard 4 3 2,683 $730,000 $690,000 $257 112 days 10/22/26
5580 Mulligan Way 4 4 3,078 $1,399,000 $1,362,500 $442 99 days 10/22/26
18146 Cherished Loop 3 2 1,671 $415,999 $415,999 $248 94 days 10/22/26
14335 Stirling Drive 3 3 2,176 $769,900 $755,000 $346 220 days 10/22/26
22230 26th Avenue E 3 2 1,708 $535,000 $535,000 $313 4 days 10/21/26
Average: 3.3 2.8 2,331 $748,457 $723,968 $295 52 days
Viewing 1 - 15 of 1383
Viewing 1 - 15 of 1383

How much is your property worth in the Sarasota Bradenton area? 

...get an instant valuation now by adding your address below!