Lakewood Ranch Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13106 Deep Blue Pl 3 2 1,772 $490,000 $276 1 day
8722 54th Avenue E 3 2 2,030 $724,000 $356 1 day
5231 97th Street E 2 2 1,958 $525,000 $268 1 day
16226 Hidden Oak Loop 3 2 2,054 $739,000 $359 1 day
7138 Westhill Court 3 2 1,989 $559,000 $281 1 day
7808 Heritage Classic Court 2 2 1,786 $565,000 $316 1 day
6312 91st Street E 4 2 2,151 $599,000 $278 2 days
4735 Cassio Court 4 3 2,536 $999,999 $394 3 days
11212 White Rock Terrace 3 2 1,495 $385,000 $257 3 days
17024 Kenton Terrace 2 2 1,543 $425,000 $275 3 days
15410 Derna Terrace 3 3 3,025 $1,650,000 $545 3 days
17120 Ranchside Place 4 5 3,246 $1,625,000 $500 3 days
4740 Benito Court 3 4 2,898 $1,299,000 $448 4 days
8281 Pavia Way 5 6 3,702 $2,749,000 $742 4 days
6212 Macaw Glen 3 2 2,034 $465,000 $228 4 days
Average: 3.2 2.9 2,276 $777,610 $310 91 days
Viewing 1 - 15 of 641
Viewing 1 - 15 of 641
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Greystone Street 4 5 4,207 $2,750,000 $653 0 days
4812 Cabreo Court 3 5 3,066 $1,150,000 $375 0 days
18515 Withers Place 4 4 3,027 $997,900 $329 0 days
4215 Azurite Way 3 2 1,677 $429,000 $255 0 days
5437 Silverside Pine Court 3 2 1,650 $625,000 $378 2 days
12349 Wood Sage Terrace 2 2 1,395 $368,900 $264 4 days
11711 Gramercy Park Avenue 3 2 1,844 $469,000 $254 1 day
19743 Trout Terrace 2 2 1,850 $769,607 $416 10 days
18911 Scallop Loop Unit 203 2 2 1,366 $353,248 $258 3 days
5917 Mound Key Run 4 3 2,725 $904,607 $331 7 days
19235 Cherrystone Way Unit 101 3 2 1,741 $465,127 $267 7 days
16011 Daysailor Trail 4 5 3,364 $2,249,000 $668 10 days
7660 Harrington Lane 3 2 2,520 $875,000 $347 8 days
5003 Tobermory Way 3 3 2,219 $625,000 $281 9 days
7512 Greystone Street 3 3 3,386 $2,150,000 $634 1 day
Average: 3.3 3.0 2,441 $820,724 $315 65 days
Viewing 1 - 15 of 273
Viewing 1 - 15 of 273
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18222 Gander Terrace 4 3 3,313 $679,000 $679,000 $204 0 days 10/26/26
7683 Summerland Cove 4 2 2,084 $599,000 $594,500 $285 3 days 10/26/26
17668 Savory Mist Circle 4 3 2,190 $549,999 $550,000 $251 12 days 10/26/26
4346 Fence Row Court 3 2 1,816 $476,990 $474,000 $261 47 days 10/26/26
18721 Lookout Ridge Place 5 3 2,447 $487,000 $487,000 $199 90 days 10/26/26
4323 Fence Row Court 3 2 1,816 $466,000 $466,770 $257 122 days 10/26/26
2823 Fishery Court 4 3 3,313 $624,745 $624,745 $188 0 days 10/26/26
4821 Royal Dornoch Circle 3 3 2,101 $792,000 $775,000 $368 120 days 10/26/26
3709 Savanna Palms Court 4 3 2,192 $750,000 $743,000 $338 151 days 10/26/26
18222 Gander Terrace 4 3 3,313 $655,415 $679,000 $204 349 days 10/26/26
4804 Boston Common Glen 3 2 2,148 $619,900 $609,000 $283 10 days 10/23/26
11227 Spring Gate Trail 3 2 1,990 $575,000 $562,500 $282 23 days 10/23/26
11814 Sky Acres Terrace 3 3 1,512 $274,900 $265,000 $175 42 days 10/23/26
16508 Star Grass Circle 5 5 3,428 $750,000 $715,000 $208 82 days 10/23/26
8018 Snowy Egret Place 5 3 2,668 $850,000 $815,000 $305 187 days 10/23/26
Average: 3.3 2.8 2,333 $747,670 $723,386 $294 52 days
Viewing 1 - 15 of 1397
Viewing 1 - 15 of 1397

How much is your property worth in the Sarasota Bradenton area? 

...get an instant valuation now by adding your address below!