Lakewood Ranch Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5214 Castello Lane 3 3 2,253 $1,075,000 $477 0 days
17539 Savory Mist Circle 5 4 3,573 $978,000 $273 0 days
3110 Vicenza Court 3 3 2,435 $1,016,059 $417 0 days
15215 Sunny Day Drive 3 3 1,887 $328,000 $173 0 days
12717 Stone Ridge Place 3 3 2,667 $1,150,000 $431 0 days
8926 Manor Loop Unit 103 1 1 732 $195,000 $266 0 days
3471 Hilltop Circle 4 3 2,305 $459,900 $199 1 day
3312 Porto Lane 3 2 1,926 $613,474 $318 1 day
5311 White Sand Cove 2 2 1,557 $378,800 $243 1 day
12672 Fontana Loop 3 4 2,738 $950,000 $346 1 day
12927 Seasong Terrace 4 3 2,434 $719,000 $295 1 day
5517 Coachwood Cove 3 3 1,904 $369,900 $194 1 day
8809 Manor Loop Unit 101 2 2 996 $249,500 $250 1 day
7519 Mizner Reserve Court 3 3 3,093 $975,000 $315 2 days
19618 Conch Drive 3 2 2,246 $749,900 $333 2 days
Average: 3.3 2.9 2,335 $807,030 $315 93 days
Viewing 1 - 15 of 611
Viewing 1 - 15 of 611
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22230 26th Avenue E 3 2 1,708 $535,000 $313 4 days
17637 Gawthrop Drive Unit 103 3 2 2,108 $650,000 $308 1 day
18322 Tavernside Trail 3 2 1,565 $377,990 $241 3 days
2919 Fishery Court 4 3 2,045 $524,990 $256 0 days
10861 Forest Run Drive 3 2 1,655 $539,000 $325 2 days
15330 Golden Beam Place 3 5 2,799 $649,999 $232 7 days
16545 Star Grass Circle 4 4 2,702 $579,000 $214 1 day
4253 Pond Brook Court 3 3 1,784 $699,900 $392 0 days
5664 Palmer Circle Unit 102 2 2 1,329 $400,000 $300 5 days
7443 Edenmore Street 3 2 2,252 $649,000 $288 3 days
16723 Blackwater Terrace 2 2 1,879 $529,900 $282 7 days
6726 Haverhill Court 2 2 1,348 $399,999 $296 12 days
18119 Tavernside Trail 3 2 1,816 $473,990 $261 0 days
17210 Seaford Way 2 2 1,851 $574,900 $310 14 days
17327 Blue Ridge Place 4 3 2,067 $579,000 $280 3 days
Average: 3.3 2.9 2,422 $762,362 $297 73 days
Viewing 1 - 15 of 322
Viewing 1 - 15 of 322
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22805 Night Heron Way 4 3 4,250 $1,949,000 $1,875,000 $441 133 days 9/10/26
17905 Manchester Place 2 2 1,930 $549,000 $540,000 $279 126 days 9/10/26
8310 Whispering Woods Court 2 2 1,698 $485,000 $485,000 $285 18 days 9/9/26
12356 Trailhead Drive 3 3 1,653 $325,000 $310,000 $187 26 days 9/9/26
8276 Redonda Loop 3 4 3,566 $1,649,000 $1,590,000 $445 154 days 9/9/26
9515 Royal Calcutta Place 3 3 2,701 $875,000 $775,000 $286 177 days 9/9/26
17203 Corinna Place 4 4 3,668 $1,294,000 $1,150,000 $313 190 days 9/9/26
4219 Springhouse Circle 5 4 4,330 $1,259,287 $1,259,287 $290 0 days 9/8/26
14507 Stirling Drive 3 2 2,148 $779,000 $765,000 $356 56 days 9/8/26
13608 American Prairie Place 5 3 2,906 $844,900 $813,000 $279 147 days 9/8/26
14405 59th Circle E 4 3 2,340 $625,000 $627,500 $268 2 days 9/4/26
9607 Oak Run Drive 4 3 2,552 $625,000 $625,000 $244 6 days 9/4/26
5117 Rosado Run 4 3 2,789 $510,000 $500,000 $179 27 days 9/4/26
13329 Swallowtail Drive 4 4 3,045 $865,000 $860,000 $282 31 days 9/4/26
3222 Bitterroot Lane 4 2 1,662 $389,900 $370,000 $222 60 days 9/4/26
Average: 3.3 2.8 2,338 $768,649 $742,049 $299 54 days
Viewing 1 - 15 of 1485
Viewing 1 - 15 of 1485