Englewood Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6127 Fredericton Street 3 2 1,832 $319,900 $174 0 days
7522 Rosemont Drive 3 2 1,278 $325,000 $254 0 days
11336 Poplin Avenue N/A N/A N/A $45,000 Unknown 0 days
1915 Pennsylvania Avenue 2 2 1,394 $899,000 $644 1 day
665 Foxwood Boulevard 2 2 1,390 $249,900 $179 1 day
1950 Nebraska Avenue 2 2 1,325 $399,000 $301 1 day
3280 Holly Avenue 2 2 576 $275,000 $477 1 day
4547 S Access Road N/A N/A N/A $147,000 Unknown 1 day
26500 Mickelson Drive 3 3 2,427 $850,000 $350 1 day
995 Bay Vista Boulevard 2 2 1,339 $315,000 $235 1 day
2754 Tanager Lane 2 2 1,404 $177,500 $126 1 day
2041 S Pine Street 3 2 1,599 $550,000 $343 2 days
7024 Fir Street N/A N/A N/A $29,500 Unknown 2 days
7020 Hawksbury Street N/A N/A N/A $25,000 Unknown 2 days
7095 Beardsley Street 3 2 1,849 $399,000 $215 2 days
Average: 2.6 2.3 1,670 $520,837 $321 223 days
Viewing 1 - 15 of 768
Viewing 1 - 15 of 768
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1531 Placida Road Unit 3-204 2 2 1,056 $165,000 $156 0 days
135 Via Madonna 2 3 811 $119,900 $147 5 days
1087 Bay Harbor Drive 3 2 2,229 $499,900 $224 5 days
7434 Ashtabula Street 3 2 1,598 $450,000 $281 4 days
9942 Gulfstream Boulevard 3 2 1,917 $385,000 $200 1 day
8883 Saint Kitts Circle 3 2 1,400 $290,000 $207 10 days
6341 Oriole Boulevard 3 2 1,512 $139,900 $92 1 day
9024 Evelyn Road 4 3 2,660 $379,000 $142 9 days
11201 Chalet Avenue 3 2 1,937 $519,900 $268 6 days
316 Toralis Point 3 2 2,040 $450,000 $220 2 days
1800 Englewood Road Unit 137 2 1 672 $104,900 $156 9 days
490 Creek Lane Drive 2 2 2,112 $499,900 $236 4 days
1468 Lemon Bay Drive 3 4 2,691 $1,498,000 $556 10 days
6311 Ceres Street 2 1 1,092 $169,900 $155 8 days
10121 Edmonton Avenue 3 2 1,742 $235,000 $134 3 days
Average: 2.6 2.3 1,761 $422,443 $253 111 days
Viewing 1 - 15 of 158
Viewing 1 - 15 of 158
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9151 Hillburn Terrace N/A N/A N/A $23,000 $23,000 Unknown 1 day 9/10/26
1765 Gulf Boulevard Unit 203 1 1 630 $419,900 $395,000 $626 34 days 9/10/26
1625 Loralin Drive 2 2 1,303 $232,000 $228,000 $174 51 days 9/10/26
10264 Beach Dune Drive 3 3 2,100 $699,000 $675,000 $321 109 days 9/10/26
6160 Manasota Key Road N/A N/A N/A $2,998,000 $2,550,000 Unknown 374 days 9/10/26
925 N Boundary Road 3 2 1,755 $375,000 $365,000 $207 12 days 9/9/26
10333 Blue Runner Drive 3 4 2,808 $979,000 $950,000 $338 88 days 9/9/26
8 Bermuda Circle Unit 54 2 2 1,955 $374,900 $375,000 $191 2 days 9/8/26
11231 Pendleton Avenue Unit 2 4 4 2,016 $289,000 $265,000 $131 56 days 9/8/26
650 Leach Street 2 2 1,154 $275,000 $260,000 $225 99 days 9/8/26
175 W Bay Street N/A N/A N/A $450,000 $417,500 Unknown 177 days 9/8/26
2613 Lear Road Unit B LOT 14 N/A N/A N/A $20,900 $14,500 Unknown 414 days 9/8/26
26325 Coral Harbour Drive 4 4 4,200 $1,455,676 $1,455,676 $346 0 days 9/7/26
8362 Pelican Road 3 1 1,116 $189,900 $180,000 $161 15 days 9/4/26
2751 Oyster Creek Drive 3 2 1,362 $268,000 $265,000 $194 31 days 9/4/26
Average: 2.6 2.3 1,670 $451,986 $424,091 $254 106 days
Viewing 1 - 15 of 936
Viewing 1 - 15 of 936